This home has had just about everything updated. Some of the updates include insulation in walls, electrical panel and wiring, vinyl windows, remodeled kitchen with granite countertops and new stainless steel appliances, bathroom with tiled shower and granite countertop, central heat and air with heat pump, laminate hardwood flooring, fenced back yard, UGS throughout. Garage converted to bonus room with 3/4 bath and laundry. Attached carport. Newer roof. Come take a look.
MLS# | 2075508 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | North Terrace Addition |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 490 |
Listing Provided By | RE/MAX Northwest | Medie Ruiz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,744 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 11- Residential Single Family |
Acreage | 0.17 |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 295 South Moses Lake |
Community Name | Lakeview Terrace |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Lakeview Terrace) | |
Price: $329,900 low | high Med: $327,450 SqFt: 1,744 low | high Med: 2,001 $ / SqFt: $189 low | high Med: $176 On Site: 490 low | high Med: 255.500000 |