Ready to build your dream homestead? Owner financing available, making it easier than ever to start your journey. This rural gem located in Bluestem WA a true ghost town offers land equipped with electric, drilled well, and septicperfect starting point for your new home. Enjoy wide-open skies, peaceful living, and room to grow. Ideal for those seeking self-sufficiency with modern comforts already in place. Don’t miss this rare opportunity to create the lifestyle you’ve been dreaming ofbring your plans and make it your own!
| MLS # | 2465954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Bluestem |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 246 |
| Listing Provided By | Terrafin | George Sampson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,264 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Property View | Yes |
| Property | 76 |
|---|
| State | WA |
|---|---|
| County | Lincoln |
| City | Davenport |
| Zip Code | 99122 |
| Area | 386 Lincoln County |
| Community Name | Davenport |
| Listing VS Median (in Davenport) | |
Price: $54,950 low | high Med: $349,900 sqft: 1,264 low | high Med: 768 $ / sqft: $43 low | high Med: $456 On site: 246 low | high Med: 189 | |
| State | WA |
|---|---|
| County | Lincoln |
| City | Davenport |
| Zip Code | 99122 |
| Area | 386 Lincoln County |
| Community Name | Davenport |
| Listing VS Median (in Davenport) | |
Price: $54,950 low | high Med: $349,900 sqft: 1,264 low | high Med: 768 $ / sqft: $43 low | high Med: $456 On site: 246 low | high Med: 189 | |