Rare new construction located just one block to the beach & Lighthouse Park in the intimate community of Lower Browns Point. Beautiful details & thoughtful finishes were used to build this stunning home. Wide plank oak floors, 9 ft ceilings & 8 ft doors on entire main level with its open great room. Slider to deck off dining overlooks lush landscaping with sprinklers & full fencing. Epicurean kitchen offers 36-inch gas range, 10 ft island with microwave drawer, amazing natural stone countertops, huge pantry & coffee/wine wet bar. A wall of shiplap is the backdrop for the open staircase & metal railing. Built-ins grace wide hallway upstairs. Sumptuous primary suite has spa-like, tile filled bath, walk-in & Sound view deck & incredible sunsets.
| MLS # | 2479332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hyada Park |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 214 |
| Listing Provided By | Windermere RE West Campus Inc | Kris Holden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,885 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 1212 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Browns Point |
| Listing VS Median (in Browns Point) | |
Price: $1,195,000 low | high Med: $848,000 sqft: 2,885 low | high Med: 1,988 $ / sqft: $414 low | high Med: $427 On site: 214 low | high Med: 21 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Browns Point |
| Listing VS Median (in Browns Point) | |
Price: $1,195,000 low | high Med: $848,000 sqft: 2,885 low | high Med: 1,988 $ / sqft: $414 low | high Med: $427 On site: 214 low | high Med: 21 | |
![]() | $1,195,000425 Ton-a-wan-da AvenueTacoma, WA 98422 |