Discover the perfect blend of privacy and convenience with this exceptional property nestled in the heart of Preston-Fall City Road. Nearly 4 acres located along the Preston-Snoqualmie Trail, this property offers a serene, picturesque setting with endless outdoor recreation nearby. Enjoy easy access to I-90, Hwy 202, and a variety of parks, rivers, and trails. Let your imagination run wild and bring your vision to life in this truly special location. CAD study available. Just minutes from town and everyday amenities, this could be your own peaceful retreat.
| MLS # | 2468554 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 251 |
| Listing Provided By | Redfin | Dianne Masaoka |
| Zoning | RA-10 |
|---|---|
| Acreage | 3.97 |
| Water Front | Yes |
| Property | 444 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Fall City |
| Zip Code | 98024 |
| Area | 540 East of Lake Sammamish |
| Community Name | Fall City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Fall City) | |
Price: $150,000 low | high Med: $1,498,000 On site: 251 low | high Med: 99 | |
| State | WA |
|---|---|
| County | King |
| City | Fall City |
| Zip Code | 98024 |
| Area | 540 East of Lake Sammamish |
| Community Name | Fall City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Fall City) | |
Price: $150,000 low | high Med: $1,498,000 On site: 251 low | high Med: 99 | |
![]() | $1,498,0005508 329th AvenueFall City, WA 98024 |
![]() | $1,500,00032307 Se 58th StreetFall City, WA 98024 |