New ListingGreat opportunity is waiting for you! Beautiful newer 2-story home on a corner lot has 4 bedroom, 3 bathrooms. Open main level has gas fireplace windows let in the natural light. Spacious kitchen has plenty of cabinet and drawers for storage. Walk-in pantry, quartz countertop, built in oven, cooktop, and microwave. Utility room is on the main level with access to garage. There is a large bedroom on the main level with custom shelving in closet. Bath on main level has walk-in shower. Upstairs is the large master suite. There its own deck and large walk-in closet with custom touches. Outside there is a wraparound covered deck, fenced yard. Located near parks, schools & easy access to I-5.
| MLS # | 2589014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $545 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 5 |
| Listing Provided By | KW North Sound | Craig Degerness |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 4746 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $615,000 low | high Med: $647,450 sqft: 1,791 low | high Med: 2,289 $ / sqft: $343 low | high Med: $283 On site: 5 low | high Med: 19.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $615,000 low | high Med: $647,450 sqft: 1,791 low | high Med: 2,289 $ / sqft: $343 low | high Med: $283 On site: 5 low | high Med: 19.5 | |