**BETTER THAN NEW!** Enjoy low-maintenance living close to coffee, shopping, dining, medical services and everything Sequim has to offer. Built in 2022 by **Westerra Homes, a respected local builder known for quality craftsmanship and attention to detail**, this beautifully finished 1,877 sq ft home offers the kind of upgrades and thoughtful details you may not find in typical new construction. **Look a little closer and you'll see the difference:** more windows and natural light, gas range, quality two-coat interior paint, closer stud spacing, a generously sized garage, window coverings already in place, and finishing details that make this home feel anything but cookie-cutter.
| MLS # | 2552046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 80 |
| Listing Provided By | Real Broker LLC | David James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 2445 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $528,500 low | high Med: $483,950 sqft: 1,877 low | high Med: 1,451 $ / sqft: $282 low | high Med: $334 On site: 80 low | high Med: 38.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $528,500 low | high Med: $483,950 sqft: 1,877 low | high Med: 1,451 $ / sqft: $282 low | high Med: $334 On site: 80 low | high Med: 38.5 | |